KRA Call Centre

Tel:  +254 (020) 4999 999

        +254 (020) 4998 000

Cell: +254 (0711) 099 999

Email: callcentre@kra.go.ke

License Fees for Commercial Trailers (in Kenya Shillings) PDF Print

License Fees for Commercial Trailers (in Kenya Shillings)

Tare-weight12 Months
Not exceeding 500 Kg750
501 to 750 Kg940
751 to 1000 Kg1,495
1001 to 1250 Kg2,990
1251 to 1500 Kg3,930
1501 to 1750 Kg4,485
1751 to 2000 Kg4,960
2001 to 2250 Kg5,145
2251 to 2500 Kg6,355
2501 to 2750 Kg7,010
2751 to 3000 Kg7,475
3001 to 3250 Kg8,040
3251 to 3500 Kg8,770
3501 to 3750 Kg9,830
3751 to 4000 Kg10,765
4001 to 4250 Kg11,705
4251 to 4500 Kg12,640
4501 to 4750 Kg13,575
4751 to 5000 Kg14,515
5001 to 5250 Kg15,450
5251 to 5500 Kg16,390
5501 to 5750 Kg17,325
5751 to 6000 Kg18,265
6001 to 6250 Kg19,200
6251 to 6500 Kg20,140
6501 to 6750 Kg21,075
6751 to 7000 Kg22,015
7001 to 7250 Kg22,950
7251 to 7500 Kg23,890
7501 to 7750 Kg24,825
7751 to 8000 Kg25,760



Licensing fees for motor cycles with or without a side car

Rating Capacity12 Months
Not exceeding 100 cc565
101 to 250 cc750
251 to 500 cc1,030
501 to 600 cc1,220
601 to 700 cc1,410
701 to 800 cc1,600
801 to 900 cc1,790
901 to 1000 cc1,980



Every additional 100 cc or part thereof to be charged at the rate of Kenya Shillings 165 for twelve months.


Licensing fees for three wheeled vehicles

Tare-weight 12 Months
Not exceeding 500 Kg1,500


Licensing fees for Private vehicles (diesel or petrol)

Rating Capacity12 Months
Not exceeding 1000 cc1,250
1001 to 1250 cc1,500
1251 to 1500 cc1,700
1501 to 1750 cc2,500
1751 to 2000 cc4,000
2001 to 2250 cc6,300
2251 to 2500 cc7,400
2501 to 2750 cc9,500
2751 to 3000 cc10,500
3001 to 3250 cc11,600
3251 to 3500 cc12,600
3501 to 3750 cc13,700
3751 to 4000 cc14,800
4001 to 4500 cc15,800
4501 to 5000 cc16,900
5001 to 5500 cc21,100



Every additional 1000 cc or part thereof to be charged at a rate of Kenya Shillings 815 for twelve months.

Licensing fees for Commercial and Public Service Vehicles

Tare Weight12 Months
Not exceeding 1000 Kg1,250
1001 to 1250 Kg1,500
1251 to 1500 Kg2,100
1501 to 1750 Kg2,300
1751 to 2000 Kg2,500
2001 to 2500 Kg3,000
2501 to 3000 Kg3,500
3001 to 3500 Kg3,900
3501 to 4000 Kg4,400
4001 to 4500 Kg4,850
4501 to 5000 Kg5,300
5001 to 5500 Kg5,800
5501 to 6000 Kg9,500
6001 to 6500 Kg10,000
6501 to 7000 Kg10,500
7001 to 7500 Kg11,100
7501 to 8000 Kg11,600
8001 to 8500 Kg12,200
8501 to 9000 Kg12,700
9001 to 9500 Kg13,250
9501 to 10000 Kg13,750
10001 to 10500 Kg14,300
10501 to 11000 Kg14,850
11001 to 11500 Kg15,400
11501 to 12000 Kg15,900
12001 to 12500 Kg16,450
12501 to 13000 Kg17,000
13001 to 13500 Kg17,500
13501 to 14000 Kg18,000
14001 to 14500 Kg18,550
14501 to 15000 Kg19,100
15001 to 15500 Kg19,650
15501 to 16000 Kg20,150
16001 to 16500 Kg20,700
16501 to 17000 Kg21,250
17001 to 17500 Kg21,750
17501 to 18000 Kg22,300
18001 to 18500 Kg22,850
18501 to 19000 Kg23,350
19001 to 19500 Kg23,900
19501 to 20000 Kg24,650



Every additional 500 Kg or part thereof to be charged at the rate of Kenya Shillings 410 for twelve months.

Licensing fees for Commercial trailers drawn exclusively by licensed land tractors

Tare-weight12 Months
Not exceeding 500 Kg565
501 to 1000 Kg940
1001 to 1500 Kg2,060
1501 to 2000 Kg3,180
2001 to 5000 Kg4,305
5001 to 5250 Kg7,780
5251 to 5500 Kg8,315
5501 to 5750 Kg9,255
5751 to 6000 Kg10,190
6001 to 6,250 Kg11,130
6251 to 6500 Kg12,065
6501 to 6750 Kg13,000
6751 to 7000 Kg13,940
7001 to 7,250 Kg14,875
7251 to 7500 Kg15,815
7501 to 7750 Kg16,750



Every additional 250 Kg or part thereof to be charged at the rate of Kenya Shillings 815 for twelve months.

Licensing fees for all land tractors

Tare-weight12 Months
940
 


Times Tower Haile Selassie Avenue
P.O.BOX 48240 - 00100 GPO Nairobi Tel 020-310900, 020-2810000 Fax 341342
Tulipe Ushuru Tujitegemee!

Copyright 2013, Kenya Revenue Authority. All Rights Reserved.
ISO 9001:2008